Start with the Core Platform or pick individual modules. Add payroll, recruiting, benefits, and training as you grow. Every module includes a 14-day free trial.
Every ArieWorks deployment starts here. Pick the foundation that's right for your team.
AI-powered HR platform with everything you need to manage your workforce
Complete HR and payroll platform for growing teams
Each module works standalone or alongside the Core Platform.
AI-powered payroll command platform
AI-powered recruiting platform
AI-powered training platform
Benefits administration platform
For organizations needing custom solutions, dedicated support, and advanced security.
See exactly what each module includes so you can pick the right fit for your team.
| Feature | Core | AriePay | ArieScout | ArieSage | ArieCare |
|---|---|---|---|---|---|
| Core HR | |||||
| ArieAssist AI HR Assistant | - | - | - | - | |
| Workflow Engine | - | - | - | - | |
| API Integrations | - | - | - | - | |
| ArieNotetaker (meeting intelligence) | - | - | - | - | |
| Org & team management | - | - | - | - | |
| Baseline Analytics | - | - | - | - | |
| Payroll | |||||
| Payroll processing | - | - | - | - | |
| AI confidence scoring | - | - | - | - | |
| Time tracking & timesheets | - | - | - | - | |
| PTO management | - | - | - | - | |
| Tax filing & compliance | - | - | - | - | |
| Recruiting | |||||
| AI job descriptions | - | - | - | - | |
| Candidate pipeline | - | - | - | - | |
| AI resume matching & scoring | - | - | - | - | |
| Job board distribution | - | - | - | - | |
| Outreach center | - | - | - | - | |
| Training & Development | |||||
| AI lesson generation | - | - | - | - | |
| Quiz system | - | - | - | - | |
| Practice simulator with AI roleplay | - | - | - | - | |
| Gamification & XP | - | - | - | - | |
| Benefits & 401k | |||||
| Medical, dental & vision | - | - | - | - | |
| 401(k) & retirement planning | - | - | - | - | |
| Benefits marketplace | - | - | - | - | |
| Decision calculators | - | - | - | - | |
| Pricing | |||||
| Base fee / FEIN / mo | $79 | $49 | $49 | $49 | $49 |
| Per employee / mo | $5 | $6 | $5 | $5 | $5 |
